Profitable exchange of DOGE to USDC ERC20
There are many e-money exchangers offering favorable terms. On our portal you will find dozens of offers for individuals and businesses. Trusted exchangers with a solid reputation convert DOGE to USDC ERC20 quickly with a minimal fee. Find a suitable option now and exchange the amount you need in minutes, automatically or manually.
- Best rates
- Double exchange
- Average rate
- Notifications
- Reverse exchange
- Add to favorites
Average exchange rate for 30 days
Total reserve for 30 days
| Exchanger | Give | Get | Reserve | Reviews |
|---|---|---|---|---|
| X-Pay | 14.7705 DOGE from 22155.70841 to 7385236.135 | 1 USDC ERC20 | 2 107 570 | -0 / +0 |
| FlashObmen | 14.9439 DOGE from 448.3176 to 700000 | 1 USDC ERC20 | 62 241 | -0 / +102 |
| Kassa | 14.7244 DOGE from 22086.58103 to 2470093.281 | 1 USDC ERC20 | 167 755 | -0 / +24 |
| ProstovCash | 15.4322 DOGE from 733 to 1840000000 | 1 USDC ERC20 | 10 001 600 | -0 / +12 |
| YoChange | 14.9036 DOGE from 9208.10313 to 920810.31308 | 1 USDC ERC20 | 206 286 | -0 / +57 |
| Coinshop24 | 14.908 DOGE from 8302.58303 to 940959.40959 | 1 USDC ERC20 | 172 154 | -1 / +0 |
| ChangeNow | 14.8765 DOGE from 4280.27132 to 776311.94519 | 1 USDC ERC20 | 5 327 510 | -0 / +43 |
| Ферма | 17.1799 DOGE from 687.19754 to 100000 | 1 USDC ERC20 | 231 241 | -0 / +0 |
| WmMoney | 14.7798 DOGE from 10345.85697 to 29559591.35284 | 1 USDC ERC20 | 5 765 690 | -0 / +0 |
| Pocket-Exchange | 15.367 DOGE from 307.34078 to 100000 | 1 USDC ERC20 | 77 512 | -0 / +1 |
| Receive-Money | 14.7248 DOGE from 5100.8385 to 154610.1023 | 1 USDC ERC20 | 10 115 800 | -0 / +2 |
| CoinPayMaster | 14.5903 DOGE from 552240.875 to 5522408.68059 | 1 USDC ERC20 | 87 989 000 | -0 / +1 |
| AlfaCash | 14.8463 DOGE from 310.24023 to 74251.78619 | 1 USDC ERC20 | 35 762 | -0 / +0 |
| CoinStart | 15.3715 DOGE from 702.53765 to 100000 | 1 USDC ERC20 | 169 161 | -1 / +0 |
| FixedFloat | 14.6833 DOGE from 146.2 to 1784545.66656 | 1 USDC ERC20 | 2 024 590 | -0 / +16 |
| Crypto-Polis | 14.752 DOGE from 73664.82505 to 14732965.00921 | 1 USDC ERC20 | 2 820 270 | -0 / +0 |
| Obmen-pro | 15.5798 DOGE from 186.95769 to 31159.61498 | 1 USDC ERC20 | 100 000 | -0 / +6 |
| Grumbot | 15.5921 DOGE from 187.10499 to 31184.16554 | 1 USDC ERC20 | 98 363 | -0 / +1 |
| StealthEX | 14.7969 DOGE from 155.91238 to 433184.01714 | 1 USDC ERC20 | 5 931 890 | -0 / +0 |
| Крипта | 16.2137 DOGE from 891.75173 to 50000000 | 1 USDC ERC20 | 1 394 840 | -0 / +0 |
| Tarifex | 14.6783 DOGE from 286.68631 to 1172221 | 1 USDC ERC20 | 560 953 | -0 / +1 |
| Coinfy | 14.9752 DOGE from 299.50394 to 100000 | 1 USDC ERC20 | 169 379 | -0 / +25 |
| Blablamoney | 15.6207 DOGE from 781.03611 to 185000000 | 1 USDC ERC20 | 50 004 700 | -0 / +0 |
| Депо | 15.3693 DOGE from 768.46406 to 1000000 | 1 USDC ERC20 | 1 215 930 | -0 / +9 |
| Swop | 15.2068 DOGE from 760.34069 to 100000 | 1 USDC ERC20 | 100 000 | -0 / +16 |
| DeviceMe | 14.6796 DOGE from 4373.4547 to 439992.3344 | 1 USDC ERC20 | 1 145 880 | -0 / +0 |
| LetsGoExchange | 14.614 DOGE from 30000 to 10000000 | 1 USDC ERC20 | 1 500 000 | -0 / +1 |
| Multixchange | 14.9766 DOGE from 1866.26465 to 195380774.14421 | 1 USDC ERC20 | 842 355 | -0 / +0 |
| Fury-exchange | 14.7376 DOGE from 1473.76 to 294752.19 | 1 USDC ERC20 | 132 675 | -0 / +0 |
| IziBtc | 15.3598 DOGE from 2000 to 2500000 | 1 USDC ERC20 | 268 989 | -0 / +0 |
| Enter-Change | 14.5998 DOGE from 35990.15345 to 8997538.36269 | 1 USDC ERC20 | 5 802 730 | -0 / +0 |
| Baksmany | 14.8086 DOGE from 2730 to 5461567 | 1 USDC ERC20 | 1 235 770 | -0 / +36 |
| MrMoney | 14.7502 DOGE from 2065.02895 to 147502.0681 | 1 USDC ERC20 | 5 134 180 | -0 / +1 |
| Lizex | 14.6198 DOGE from 874.38065 to 14573010.78403 | 1 USDC ERC20 | 999 400 | -0 / +1 |
| Crystal-Trade | 14.579 DOGE from 2313.5 to 3470.3 | 1 USDC ERC20 | 70 000 000 | -0 / +11 |
| AlpinaEx | 14.6155 DOGE from 43846.5607 to 7307760.1168 | 1 USDC ERC20 | 504 321 | -0 / +2 |
| RBank | 14.7288 DOGE from 375 to 1000000 | 1 USDC ERC20 | 203 579 | -0 / +0 |
| BullupAI | 14.6713 DOGE from 155.51623 to 22726944.13498 | 1 USDC ERC20 | 1 549 070 | -0 / +0 |
| UmaPay | 14.8232 DOGE from 163.05534 to 107468.50898 | 1 USDC ERC20 | 7 250 | -0 / +18 |
| Monopriz | 15.6921 DOGE from 313.84217 to 3138.42166 | 1 USDC ERC20 | 100 003 | -0 / +1 |
| KBExchange | 14.6784 DOGE from 5055 to 3033367 | 1 USDC ERC20 | 2 798 890 | -0 / +0 |
| RubyCash | 14.5484 DOGE from 540 to 2700 | 1 USDC ERC20 | 90 000 000 | -0 / +1 |
| Garantiya | 15.3715 DOGE from 500 to 500000 | 1 USDC ERC20 | 145 110 | -0 / +0 |
| Сова | 15.3715 DOGE from 768.57619 to 1000000 | 1 USDC ERC20 | 1 215 930 | -0 / +10 |
| TheChangeLtd | 14.6235 DOGE from 584.26265 to 10000000 | 1 USDC ERC20 | 683 829 | -1 / +1 |
| CrystalMoney | 15.0515 DOGE from 752.57544 to 4180735538.5431 | 1 USDC ERC20 | 10 001 800 | -0 / +0 |
| Cryptomonitor | 14.6684 DOGE from 51087.43249 to 11677127.42665 | 1 USDC ERC20 | 1 000 000 | -0 / +4 |
| Xchange | 15.3558 DOGE from 1460 to 18600000 | 1 USDC ERC20 | 60 772 600 | -0 / +0 |
| Ychangers | 15.2118 DOGE from 7480 to 1870000000 | 1 USDC ERC20 | 20 018 600 | -0 / +0 |
| RoyalCash | 14.9766 DOGE from 748.82849 to 1450000000 | 1 USDC ERC20 | 1 256 620 | -0 / +0 |
| OneMoment | 14.9796 DOGE from 748.9784 to 100000 | 1 USDC ERC20 | 1 330 000 | -0 / +13 |
| CryptoGin | 14.6409 DOGE from 110758.41406 to 3691947.04227 | 1 USDC ERC20 | 17 522 600 | -0 / +4 |
| Monetkins | 14.9445 DOGE from 1821 to 910735 | 1 USDC ERC20 | 120 365 | -0 / +3 |
| KeysTop | 14.6033 DOGE from 26000 to 13902301.41326 | 1 USDC ERC20 | 980 500 | -0 / +5 |
| BullsChange | 15.0365 DOGE from 18000 to 3000000 | 1 USDC ERC20 | 7 000 000 | -0 / +11 |
| EasySwap | 15.1923 DOGE from 2733 to 911023 | 1 USDC ERC20 | 670 786 | -0 / +60 |
| InOut-Exchange | 14.8247 DOGE from 25000 to 96652625.13688 | 1 USDC ERC20 | 6 519 680 | -0 / +17 |
| ABCobmen | 14.9597 DOGE from 1870 to 7260000000000 | 1 USDC ERC20 | 1 015 860 | -0 / +0 |
| AlwaysMoney | 14.6312 DOGE from 1064.419 to 3191.274 | 1 USDC ERC20 | 2 000 000 | -0 / +0 |
| Kingsexchange.global | 14.7069 DOGE from 1492.61 to 147082085.57 | 1 USDC ERC20 | 10 000 900 | -0 / +0 |
| EasyBit | 15.0415 DOGE from 438.46 to 113275272 | 1 USDC ERC20 | 7 737 520 | -0 / +8 |
| Extratum | 14.9121 DOGE from 372.8025 to 1491210 | 1 USDC ERC20 | 100 000 | -0 / +1 |
| EcashExpert | 14.8273 DOGE from 2965.45 to 1482725.88 | 1 USDC ERC20 | 1 381 160 | -0 / +4 |
| Sellbuycoin | 14.8909 DOGE from 44672.7808 to 223363.9039 | 1 USDC ERC20 | 847 610 | -0 / +18 |
| CyberMoney | 14.6452 DOGE from 773.26701 to 14645208.43355 | 1 USDC ERC20 | 1 271 380 | -1 / +0 |
| Kursov24 | 14.6278 DOGE from 73716.65625 to 9360618.80751 | 1 USDC ERC20 | 50 012 100 | -0 / +0 |
| FreeChange | 14.7553 DOGE from 1845.01845 to 9225.09225 | 1 USDC ERC20 | 5 251 | -0 / +13 |
| RateON | 14.5743 DOGE from 190 to 4700 | 1 USDC ERC20 | 81 262 | -0 / +2 |
| Metka | 15.3669 DOGE from 768.34427 to 1000000 | 1 USDC ERC20 | 1 000 000 | -0 / +0 |
| FloatChange | 14.7059 DOGE from 735.29412 to 147058.82353 | 1 USDC ERC20 | 5 300 970 | -0 / +1 |
| Сrypto-Сhicken | 14.6065 DOGE from 43000 to 100000 | 1 USDC ERC20 | 12 616 800 | -0 / +3 |
| Fswap | 14.8285 DOGE from 2040 to 500000 | 1 USDC ERC20 | 33 718 | -0 / +0 |
| Epichange | 14.8491 DOGE from 163.33958 to 295496.1547 | 1 USDC ERC20 | 852 577 | -0 / +25 |
| LetsExchange | 14.7461 DOGE from 3000 to 13562199.6 | 1 USDC ERC20 | 1 839 420 | -0 / +0 |
| MChanger | 14.5989 DOGE from 18255.82667 to 547674.80002 | 1 USDC ERC20 | 1 084 360 | -0 / +0 |
| LovanPay | 14.619 DOGE from 147433.3125 to 18429163.45659 | 1 USDC ERC20 | 71 960 700 | -0 / +8 |
| FaceExchange | 14.8891 DOGE from 3722.275 to 153151.6649 | 1 USDC ERC20 | 10 286 | -0 / +0 |
| RWind | 14.98 DOGE from 146213.92 to 14621391.96 | 1 USDC ERC20 | 1 000 000 | -0 / +0 |
| Moonlight | 14.6072 DOGE from 30300 to 14607191.44171 | 1 USDC ERC20 | 1 000 000 | -0 / +0 |
| Crypto-Trans | 16.0363 DOGE from 500 to 2500000 | 1 USDC ERC20 | 1 218 510 | -0 / +19 |
Total reserve: 670684095.01 USDC ERC20. Weighted average rate: 14.5798
Our advantages
Payment security. Our partners are reliable services that have been exchanging DOGE for USDC ERC20 for years.
Detailed statistics. Choose exchangers and review all the information you need: current rate, minimum amount, reserves, order processing time and other terms.
Service reviews. Visitors can read comments from clients who already exchanged DOGE for USDC ERC20. You can also leave a review about your deal.
Best rate. Our partners offer loyal terms. Special offers help you save — especially on large conversions.
Convenient search. Find services by currency type, name and other parameters. In a couple of clicks the system keeps only relevant offers.
Built-in calculator. Use it to estimate fees, amounts and other details. Pick the best DOGE to USDC ERC20 option in a minute.
Clear interface. Anyone can use the navigation, even without prior experience with similar services.
Exchange DOGE for USDC ERC20 any time. Some services work 24/7. Check order times on the chosen exchanger website.
User responsibility notice
Exchangers cooperating with us are independent companies. We do not set or regulate exchange terms. Clarify financial details on the chosen website — usually there is a guide or FAQ. Contact support if needed.
Please note! We are not responsible for operations performed on other websites. Study the details carefully before making a deal.
Other exchange directions for DOGE:
- DOGE to Zcash (ZEC)
- DOGE to Tether Omni (USDT)
- DOGE to Otkritie RUB
- DOGE to WAVES
- DOGE to ZEN EUR
- DOGE to Bank of Georgia GEL
- DOGE to WETH RONIN
- DOGE to Any bank RUB
- DOGE to BitTorrent (BTT)
- DOGE to Privat24 USD
- DOGE to Elcart KGS
- DOGE to UnionPay card CNY
You can also exchange to USDC ERC20 from:
- Tezos (XTZ) to USDC ERC20
- Alfa-Bank RUB to USDC ERC20
- MonoBank USD to USDC ERC20
- OTP Bank RUB to USDC ERC20
- Ethereum OP (ETH) to USDC ERC20
- Tether TON (USDT) to USDC ERC20
- EOS to USDC ERC20
- TRUMP to USDC ERC20
- USDC SONIC to USDC ERC20
- Tether ARB (USDT) to USDC ERC20
- WBTC ERC20 to USDC ERC20
- Tether APT (USDT) to USDC ERC20
Russia
Netherlands
France
Luxembourg
Ukraine
Germany
United Kingdom
Turkey
Saint Kitts and Nevis
Latvia
Estonia
Finland
UAE
Cyprus
Poland
Singapore
Monaco
Seychelles
Moldova
Georgia
Portugal
Slovenia
Israel
Save page: