Exchange office Xchange
|
|
|
Status:
Inactive
|
| MyWOT rating: |
|
Reserve sum:
$1 912 246 434
|
|
Age:
13 years 11 months
|
Country:
Estonia |
| Reviews: |
Xchange is a certified exchange service that has proven itself over time. We are one of the leading experts in the field of exchange since 2012. A two-level affiliate program can be a profitable activity for those who want to earn extra income. We work 7 days a week, 24 hours a day! Application processing time is 10-15 minutes. The site's technical support is always ready to help you resolve any issue regarding exchange on our service.
Reviews exchanger Xchange (0)
No reviews yet.
Reserves exchanger Xchange
| Наличные USD | 10 287 800 |
| Счет ИП/ООО CNY | 67 290 000 |
| Счет ИП/ООО EUR | 8 563 920 |
| Счет ИП/ООО USD | 10 000 000 |
| Ethereum BASE (ETH) | 31 608 |
| Ethereum OP (ETH) | 31 608 |
| Ethereum ARB (ETH) | 31 608 |
| USDC BASE | 60 750 000 |
| USDC OP | 60 750 000 |
| USDC ARB | 60 750 000 |
| USDC Polygon | 60 750 000 |
| USDC SOL | 60 750 000 |
| USDC BEP20 | 60 750 000 |
| Bitcoin BEP20 (BTC) | 1 013 |
| Любой банк THB | 32 854 200 |
| ЕРИП Расчет BYN | 15 043 400 |
| Наличные EUR | 8 563 920 |
| Наличные TRY | 479 216 000 |
| Visa/Master KGS | 480 991 000 |
| Wise EUR | 4 281 960 |
| Wise USD | 5 000 000 |
| Zelle USD | 5 000 000 |
| Карта Unionpay CNY | 6 729 000 |
| OZON банк RUB | 84 734 800 |
| WB Банк RUB | 84 734 800 |
| Visa/Master AED | 3 654 190 |
| Capitalist EUR | 856 392 |
| Utopia USD (UUSD) | 5 007 020 |
| Tether Gold (XAUt) | 3 337 |
| Skrill EUR | 4 281 960 |
| Skrill USD | 5 000 000 |
| WeChat CNY | 67 290 000 |
| Alipay CNY | 67 290 000 |
| PaySera EUR | 4 281 960 |
| Payoneer EUR | 4 281 960 |
| Payoneer USD | 5 000 000 |
| Pix BRL | 25 885 800 |
| PayPal AUD | 7 017 670 |
| PayPal GBP | 3 674 880 |
| PayPal EUR | 4 581 720 |
| Revolut USD | 1 412 460 |
| Revolut EUR | 932 121 |
| PayPal USD | 5 450 860 |
| Visa/Master PLN | 20 324 600 |
| BLIK PLN | 20 324 600 |
| Tether OP (USDT) | 74 149 000 |
| Tether ARB (USDT) | 75 034 800 |
| SEPA EUR | 856 392 |
| РНКБ RUB | 33 893 900 |
| Tether TON (USDT) | 75 034 800 |
| Центр Кредит KZT | 2 769 540 000 |
| Фридом Банк KZT | 2 769 540 000 |
| ForteBank KZT | 2 769 540 000 |
| JysanBank KZT | 2 769 540 000 |
| Евразийский Банк KZT | 2 769 540 000 |
| Visa/Master TJS | 50 336 000 |
| Visa/Master UZS | 35 319 000 000 |
| Visa/Master GEL | 14 245 000 |
| Visa/Master NOK | 51 289 200 |
| Visa/Master CZK | 113 807 000 |
| Visa/Master HUF | 1 712 900 000 |
| Visa/Master CAD | 7 593 680 |
| Visa/Master AMD | 1 997 270 000 |
| Visa/Master SEK | 51 887 000 |
| Visa/Master BGN | 9 899 590 |
| Visa/Master INR | 526 653 000 |
| Visa/Master GBP | 4 042 360 |
| Tether POL (USDT) | 75 034 800 |
| Visa/Master CNY | 6 729 000 |
| Gram (Toncoin) | 7 330 920 |
| HUMO UZS | 35 319 000 000 |
| Tether SOL (USDT) | 75 034 800 |
| Русский Стандарт RUB | 27 820 800 |
| ВТБ Банк RUB | 29 567 100 |
| Webmoney WMZ | 1 500 000 |
| Альфа-Банк RUB | 20 000 000 |
| Сбербанк RUB | 50 840 900 |
| Авангард RUB | 25 420 400 |
| Bitcoin (BTC) | 1 013 |
| Litecoin (LTC) | 321 857 |
| ЮMoney RUB | 42 367 400 |
| Газпромбанк RUB | 38 458 700 |
| Тинькофф RUB | 55 077 600 |
| Промсвязьбанк RUB | 29 657 200 |
| Открытие RUB | 20 982 700 |
| Visa/Master RUB | 49 370 400 |
| Visa/Master USD | 5 000 200 |
| Volet (AdvCash) USD | 24 591 100 |
| МТС Банк RUB | 33 046 600 |
| Homecredit RUB | 27 245 400 |
| Россельхоз банк RUB | 29 657 200 |
| Счет телефона RUB | 3 245 640 |
| Почта Банк RUB | 25 738 900 |
| Ethereum BEP20 (ETH) | 31 608 |
| Ethereum ERC20 (ETH) | 31 608 |
| Capitalist USD | 680 759 |
| Volet (AdvCash) EUR | 12 860 000 |
| Capitalist RUB | 3 445 640 |
| Райффайзен RUB | 12 926 500 |
| Bitcoin Cash (BCH) | 71 406 |
| Ripple (XRP) | 13 629 000 |
| Monero (XMR) | 168 344 |
| Ethereum Classic (ETC) | 2 310 530 |
| Stellar (XLM) | 88 922 900 |
| Cardano (ADA) | 81 169 000 |
| Tron (TRX) | 45 037 000 |
| Visa/Master KZT | 2 769 540 000 |
| Visa/Master BYN | 15 043 400 |
| Binance BEP20 (BNB) | 24 037 |
| Kaspi Bank Кош | 2 769 540 000 |
| HalykBank KZT | 2 769 540 000 |
| Карта МИР RUB | 33 893 900 |
| Bereke Bank KZT | 2 769 540 000 |
| TrueUSD ERC20 (TUSD) | 10 850 000 |
| USDC ERC20 | 60 750 000 |
| Bitcoin SV (BSV) | 998 004 |
| Visa/Master EUR | 4 200 000 |
| Tether TRC20 (USDT) | 74 149 000 |
| Tether ERC20 (USDT) | 75 034 800 |
| Tezos (XTZ) | 70 025 300 |
| Cosmos (ATOM) | 10 096 700 |
| Notcoin (NOT) | 25 389 300 000 |
| Starknet (STRK) | 624 866 000 |
| Карта UZCARD UZS | 35 319 000 000 |
| Visa/Master MDL | 94 270 000 |
| StableUSD (USDS) | 51 315 200 |
| Visa/Master TRY | 3 000 000 |
| DASH | 476 840 |
| DOGE | 201 708 000 |
| UNI ERC20 | 4 134 830 |
| Tether BEP20 (USDT) | 75 034 800 |
| Solana (SOL) | 178 916 |
| СБП RUB | 16 947 000 |
| AVAX X Chain | 2 233 320 |
| Ontology (ONT) | 314 607 000 |
| POL | 183 204 000 |

Estonia