Exchange office Xchange
|
|
|
Status:
Active
|
| MyWOT rating: |
|
Reserve sum:
$1 904 349 465
|
|
Age:
14 years
|
Country:
Estonia |
| Reviews: |
Xchange is a certified exchange service that has proven itself over time. We are one of the leading experts in the field of exchange since 2012. A two-level affiliate program can be a profitable activity for those who want to earn extra income. We work 7 days a week, 24 hours a day! Application processing time is 10-15 minutes. The site's technical support is always ready to help you resolve any issue regarding exchange on our service.
Reviews exchanger Xchange (0)
No reviews yet.
Reserves exchanger Xchange
| Наличные RUB | 439 625 000 |
| Наличные EUR | 8 665 810 |
| Наличные USD | 10 287 800 |
| Счет ИП/ООО CNY | 67 080 000 |
| Счет ИП/ООО EUR | 8 665 810 |
| Счет ИП/ООО USD | 10 000 000 |
| Ethereum BASE (ETH) | 29 155 |
| Ethereum OP (ETH) | 29 155 |
| Ethereum ARB (ETH) | 29 155 |
| USDC BASE | 60 751 000 |
| USDC OP | 60 751 000 |
| USDC ARB | 60 751 000 |
| USDC Polygon | 60 751 000 |
| USDC SOL | 60 751 000 |
| USDC BEP20 | 60 751 000 |
| Bitcoin BEP20 (BTC) | 924 |
| Любой банк THB | 33 268 100 |
| ЕРИП Расчет BYN | 15 043 400 |
| Наличные TRY | 486 357 000 |
| Visa/Master KGS | 480 989 000 |
| Wise EUR | 4 332 910 |
| Wise USD | 5 000 000 |
| Zelle USD | 5 000 000 |
| Карта Unionpay CNY | 6 708 000 |
| OZON банк RUB | 85 640 000 |
| WB Банк RUB | 85 640 000 |
| Visa/Master AED | 3 733 710 |
| Capitalist EUR | 866 581 |
| Utopia USD (UUSD) | 5 004 200 |
| Tether Gold (XAUt) | 3 497 |
| Skrill EUR | 4 332 910 |
| Skrill USD | 5 000 000 |
| WeChat CNY | 67 080 000 |
| Alipay CNY | 67 080 000 |
| PaySera EUR | 4 332 910 |
| Payoneer EUR | 4 332 910 |
| Payoneer USD | 5 000 000 |
| Pix BRL | 25 760 100 |
| PayPal AUD | 7 012 940 |
| PayPal GBP | 3 711 110 |
| PayPal EUR | 4 636 240 |
| Revolut USD | 1 412 460 |
| Revolut EUR | 932 121 |
| PayPal USD | 5 449 990 |
| Visa/Master PLN | 20 692 000 |
| BLIK PLN | 20 692 000 |
| Tether OP (USDT) | 74 157 300 |
| Tether ARB (USDT) | 75 059 100 |
| SEPA EUR | 866 581 |
| РНКБ RUB | 34 256 000 |
| Tether TON (USDT) | 75 059 100 |
| Центр Кредит KZT | 2 691 360 000 |
| Фридом Банк KZT | 2 691 360 000 |
| ForteBank KZT | 2 691 360 000 |
| JysanBank KZT | 2 691 360 000 |
| Евразийский Банк KZT | 2 691 360 000 |
| Visa/Master TJS | 50 578 000 |
| Visa/Master UZS | 35 265 000 000 |
| Visa/Master GEL | 14 179 000 |
| Visa/Master NOK | 51 379 400 |
| Visa/Master CZK | 115 817 000 |
| Visa/Master HUF | 1 741 120 000 |
| Visa/Master CAD | 7 657 260 |
| Visa/Master AMD | 2 036 370 000 |
| Visa/Master SEK | 53 793 800 |
| Visa/Master BGN | 10 008 900 |
| Visa/Master INR | 527 753 000 |
| Visa/Master GBP | 4 082 220 |
| Tether POL (USDT) | 75 059 100 |
| Visa/Master CNY | 6 708 000 |
| Gram (Toncoin) | 7 578 850 |
| HUMO UZS | 35 265 000 000 |
| Tether SOL (USDT) | 75 059 100 |
| AVAX X Chain | 2 060 850 |
| POL | 160 662 000 |
| UNI ERC20 | 2 374 680 |
| Tether BEP20 (USDT) | 75 059 100 |
| Ethereum BEP20 (ETH) | 29 155 |
| СБП RUB | 17 128 000 |
| Webmoney WMZ | 1 500 000 |
| Карта UZCARD UZS | 35 265 000 000 |
| Visa/Master MDL | 95 066 400 |
| Visa/Master TRY | 3 000 000 |
| Visa/Master BYN | 15 043 400 |
| Solana (SOL) | 154 628 |
| Visa/Master EUR | 4 200 000 |
| StableUSD (USDS) | 51 315 200 |
| TrueUSD ERC20 (TUSD) | 10 850 000 |
| Карта МИР RUB | 34 256 000 |
| Tether TRC20 (USDT) | 74 157 300 |
| Bitcoin Cash (BCH) | 69 393 |
| Русский Стандарт RUB | 27 820 800 |
| ВТБ Банк RUB | 30 031 800 |
| Альфа-Банк RUB | 20 506 000 |
| Сбербанк RUB | 51 384 000 |
| Авангард RUB | 25 692 000 |
| Bitcoin (BTC) | 924 |
| Litecoin (LTC) | 292 587 |
| ЮMoney RUB | 42 820 000 |
| Газпромбанк RUB | 38 546 700 |
| Тинькофф RUB | 55 666 000 |
| Промсвязьбанк RUB | 29 974 000 |
| Открытие RUB | 20 982 700 |
| Visa/Master RUB | 49 619 800 |
| Visa/Master USD | 5 000 200 |
| Volet (AdvCash) USD | 24 594 400 |
| МТС Банк RUB | 33 399 600 |
| Homecredit RUB | 27 245 400 |
| Россельхоз банк RUB | 29 974 000 |
| Счет телефона RUB | 3 177 910 |
| Почта Банк RUB | 25 738 900 |
| Ethereum ERC20 (ETH) | 29 155 |
| Capitalist USD | 680 105 |
| Volet (AdvCash) EUR | 12 860 000 |
| Capitalist RUB | 3 445 640 |
| Райффайзен RUB | 12 933 600 |
| Ripple (XRP) | 11 741 700 |
| Monero (XMR) | 140 508 |
| Ethereum Classic (ETC) | 2 084 200 |
| Stellar (XLM) | 85 868 800 |
| Cardano (ADA) | 76 641 000 |
| Tron (TRX) | 45 168 000 |
| Visa/Master KZT | 2 691 360 000 |
| Binance BEP20 (BNB) | 21 018 |
| Kaspi Bank Кош | 2 691 360 000 |
| HalykBank KZT | 2 691 360 000 |
| Bereke Bank KZT | 2 691 360 000 |
| USDC ERC20 | 60 751 000 |
| Bitcoin SV (BSV) | 934 802 |
| Tether ERC20 (USDT) | 75 059 100 |
| Tezos (XTZ) | 60 380 500 |
| Cosmos (ATOM) | 9 902 400 |
| Notcoin (NOT) | 22 764 100 000 |
| Starknet (STRK) | 557 254 000 |
| DASH | 296 204 |

Estonia