Exchange office Coin-Bank
|
|
|
Status:
Active
|
| MyWOT rating: |
|
Reserve sum:
$18 092 944
|
|
Age:
9 years 11 months
|
Country:
Russia |
| Reviews: |
Coin-Bank — is a leading automated exchange service for electronic and cryptocurrencies. We carry out exchange, input and output: Bitcoin, Litecoin, Perfect Money, Visa Mastercard, BTC-e codes, Exmo, Yandex. Money, and we also carry out bank transfers throughout Russia, CIS countries and neighboring countries.
Reviews exchanger Coin-Bank (0)
No reviews yet.
Reserves exchanger Coin-Bank
| Tether TRC20 (USDT) | 72 678 |
| Bitcoin (BTC) | 27 |
| Visa/Master RUB | 123 648 000 |
| Альфа-Банк RUB | 45 704 300 |
| ВТБ Банк RUB | 48 999 700 |
| Газпромбанк RUB | 50 293 100 |
| Карта МИР RUB | 59 421 800 |
| Сбербанк RUB | 94 174 400 |
| Тинькофф RUB | 69 661 000 |
| Litecoin (LTC) | 376 |
| Monero (XMR) | 345 |
| СБП RUB | 28 845 100 |
| ЮMoney RUB | 47 222 300 |
| Райффайзен RUB | 48 269 100 |
| Homecredit RUB | 49 986 400 |
| Русский Стандарт RUB | 49 992 300 |
| Россельхоз банк RUB | 49 992 200 |
| Росбанк RUB | 49 977 600 |
| РНКБ RUB | 49 905 600 |
| Промсвязьбанк RUB | 49 701 700 |
| Почта Банк RUB | 49 689 600 |
| МТС Банк RUB | 49 115 400 |
| Авангард RUB | 50 000 000 |
| Visa/Master USD | 549 948 |
| Kaspi Bank Кош | 149 846 000 |
| Visa/Master KZT | 169 166 000 |
| OZON банк RUB | 149 007 000 |
| Ethereum ERC20 (ETH) | 12 |
| Tether BEP20 (USDT) | 72 678 |

Russia