Exchange office Coin-Bank
|
|
|
Status:
Active
|
| MyWOT rating: |
|
Reserve sum:
$18 768 652
|
|
Age:
10 years 1 month
|
Country:
Russia |
| Reviews: |
Coin-Bank — is a leading automated exchange service for electronic and cryptocurrencies. We carry out exchange, input and output: Bitcoin, Litecoin, Perfect Money, Visa Mastercard, BTC-e codes, Exmo, Yandex. Money, and we also carry out bank transfers throughout Russia, CIS countries and neighboring countries.
Reviews exchanger Coin-Bank (0)
No reviews yet.
Reserves exchanger Coin-Bank
| Tether TRC20 (USDT) | 72 678 |
| Bitcoin (BTC) | 27 |
| Visa/Master RUB | 123 538 000 |
| Альфа-Банк RUB | 45 574 600 |
| ВТБ Банк RUB | 48 845 300 |
| Газпромбанк RUB | 50 167 600 |
| Карта МИР RUB | 59 206 900 |
| Сбербанк RUB | 93 907 100 |
| Тинькофф RUB | 68 312 700 |
| Litecoin (LTC) | 376 |
| Monero (XMR) | 345 |
| СБП RUB | 28 501 500 |
| ЮMoney RUB | 46 653 100 |
| Райффайзен RUB | 48 269 100 |
| Homecredit RUB | 49 986 400 |
| Русский Стандарт RUB | 49 992 300 |
| Россельхоз банк RUB | 49 992 200 |
| Росбанк RUB | 49 977 600 |
| РНКБ RUB | 49 903 200 |
| Промсвязьбанк RUB | 49 683 500 |
| Почта Банк RUB | 49 689 600 |
| МТС Банк RUB | 49 115 400 |
| Авангард RUB | 50 000 000 |
| Visa/Master USD | 549 608 |
| Kaspi Bank Кош | 149 729 000 |
| Visa/Master KZT | 167 629 000 |
| OZON банк RUB | 148 805 000 |
| Ethereum ERC20 (ETH) | 12 |
| Tether BEP20 (USDT) | 72 678 |

Russia