Exchange office Coin-Bank
|
|
|
Status:
Active
|
| MyWOT rating: |
|
Reserve sum:
$17 934 000
|
|
Age:
9 years 10 months
|
Country:
Russia |
| Reviews: |
Coin-Bank — is a leading automated exchange service for electronic and cryptocurrencies. We carry out exchange, input and output: Bitcoin, Litecoin, Perfect Money, Visa Mastercard, BTC-e codes, Exmo, Yandex. Money, and we also carry out bank transfers throughout Russia, CIS countries and neighboring countries.
Reviews exchanger Coin-Bank (0)
No reviews yet.
Reserves exchanger Coin-Bank
| Tether TRC20 (USDT) | 72 678 |
| Bitcoin (BTC) | 17 |
| Visa/Master RUB | 123 624 000 |
| Альфа-Банк RUB | 45 895 300 |
| ВТБ Банк RUB | 49 287 300 |
| Газпромбанк RUB | 50 299 100 |
| Карта МИР RUB | 59 468 200 |
| Сбербанк RUB | 94 712 200 |
| Тинькофф RUB | 71 624 000 |
| Litecoin (LTC) | 376 |
| Monero (XMR) | 345 |
| СБП RUB | 29 900 900 |
| ЮMoney RUB | 47 394 900 |
| Райффайзен RUB | 48 354 500 |
| Homecredit RUB | 49 986 400 |
| Русский Стандарт RUB | 49 992 300 |
| Россельхоз банк RUB | 49 992 200 |
| Росбанк RUB | 49 977 600 |
| РНКБ RUB | 49 927 700 |
| Промсвязьбанк RUB | 49 712 100 |
| Почта Банк RUB | 49 689 600 |
| МТС Банк RUB | 49 125 900 |
| Авангард RUB | 50 000 000 |
| Visa/Master USD | 550 000 |
| Kaspi Bank Кош | 149 917 000 |
| Visa/Master KZT | 170 000 000 |
| OZON банк RUB | 149 247 000 |
| Ethereum ERC20 (ETH) | 12 |
| Tether BEP20 (USDT) | 72 678 |

Russia