Profitable exchange of Bitcoin (BTC) to Visa/Master UAH
There are many e-money exchangers offering favorable terms. On our portal you will find dozens of offers for individuals and businesses. Trusted exchangers with a solid reputation convert Bitcoin (BTC) to Visa/Master UAH quickly with a minimal fee. Find a suitable option now and exchange the amount you need in minutes, automatically or manually.
- Best rates
- Double exchange
- Average rate
- Notifications
- Reverse exchange
- Add to favorites
Average exchange rate for 30 days
Total reserve for 30 days
| Exchanger | Give | Get | Reserve | Reviews |
|---|---|---|---|---|
| X-Pay | 1 BTC from 0.0021 to 5.50601 | 2724300 UAH Card | 20 893 200 | -0 / +0 |
| Obmenka24 | 1 BTC from 0.00109 to 0.03639 | 2748160 UAH Card | 109 123 | -0 / +131 |
| MegaChange | 1 BTC from 0.01092 to 0.18192 | 2748470 UAH Card | 12 149 600 | -0 / +0 |
| F-change | 1 BTC from 0.001 to 0.05177 | 2704230 UAH Card | 78 581 500 | -1 / +94 |
| XeBit | 1 BTC from 0.00113 to 0.03762 | 2658020 UAH Card | 668 745 | -0 / +787 |
| FlashObmen | 1 BTC from 0.00183 to 0.18319 | 2729380 UAH Card | 411 864 000 | -0 / +102 |
| Kassa | 1 BTC from 0.00187 to 2.577 | 2680730 UAH Card | 6 908 240 | -0 / +24 |
| ObmenMoney | 1 BTC from 0.00554 to 0.18466 | 2707620 UAH Card | 15 698 100 | -0 / +0 |
| El-change | 1 BTC | 2704560 UAH Card | 470 888 000 | -0 / +45 |
| Crybex | 1 BTC from 0.00626 to 0.03129 | 2556920 UAH Card | 928 280 | -0 / +8 |
| Best-Obmen | 1 BTC from 0.0039 to 0.15611 | 2562250 UAH Card | 102 106 000 | -0 / +0 |
| 1WM | 1 BTC from 0.00377 to 0.18836 | 2654470 UAH Card | 163 335 000 | -0 / +0 |
| WmMoney | 1 BTC from 0.00383 to 0.15177 | 2635500 UAH Card | 102 196 000 | -0 / +0 |
| Receive-Money | 1 BTC from 0.0034 to 0.073 | 2739060 UAH Card | 86 527 100 | -0 / +2 |
| Papa-Change | 1 BTC from 0.00183 to 0.07318 | 2733070 UAH Card | 75 466 900 | -0 / +230 |
| BTC2Pay | 1 BTC from 0.00551 to 0.18357 | 2723770 UAH Card | 48 955 900 | -0 / +11 |
| kz007 | 1 BTC from 0.00738 to 0.14465 | 2709970 UAH Card | 101 716 000 | -1 / +0 |
| ObmenoFF | 1 BTC from 0.00736 to 4.41743 | 2717540 UAH Card | 12 004 600 | -0 / +0 |
| GoodObmen | 1 BTC from 0.00513 to 0.16479 | 2730760 UAH Card | 79 200 000 | -0 / +73 |
| ChangeAm | 1 BTC from 0.0011 to 0.0053 | 4531840 UAH Card | 379 122 | -0 / +8 |
| 100BtcKiev | 1 BTC from 0.00373 to 0.14778 | 2682260 UAH Card | 758 000 | -0 / +0 |
| Paspar | 1 BTC from 0.0005 to 0.037 | 2702870 UAH Card | 365 701 | -0 / +0 |
| BitCash | 1 BTC from 0.003 to 0.02587 | 2319120 UAH Card | 1 104 900 | -0 / +57 |
| Obmen-pro | 1 BTC from 0.00019 to 0.03439 | 2617120 UAH Card | 1 300 000 | -0 / +6 |
| Grumbot | 1 BTC from 0.00019 to 0.03444 | 2613550 UAH Card | 1 500 460 | -0 / +1 |
| Fury-exchange | 1 BTC from 0.01 to 1 | 2712490 UAH Card | 9 470 640 | -0 / +0 |
| EcashExpert | 1 BTC from 0.00092 to 0.18331 | 2727680 UAH Card | 4 385 560 | -0 / +4 |
| 1change | 1 BTC from 0.00728 to 36.4142 | 2746180 UAH Card | 209 283 000 | -0 / +0 |
| 100dollars | 1 BTC from 0.00018 to 405.70958 | 2767920 UAH Card | 1 122 970 000 | -0 / +0 |
| Cbropro | 1 BTC from 0.00477 to 0.17014 | 2644900 UAH Card | 980 000 | -0 / +0 |
| KBExchange | 1 BTC from 0.0018 to 14.262 | 2773140 UAH Card | 2 766 250 | -0 / +0 |
| Crystal-Trade | 1 BTC from 0.00155 to 0.03685 | 2714070 UAH Card | 1 000 000 | -0 / +11 |
| Bitzabit | 1 BTC from 0.0038 to 0.07597 | 2632560 UAH Card | 800 000 | -0 / +3 |
| AbsolutExchange | 1 BTC from 0.00066 to 0.06049 | 3252720 UAH Card | 34 703 300 | -0 / +0 |
| Waybit | 1 BTC from 0.0037 to 0.0244 | 2672730 UAH Card | 767 529 000 | -0 / +1 |
| NextBit | 1 BTC from 0.00404 to 0.14685 | 2723830 UAH Card | 199 100 000 | -0 / +0 |
| PocketBank | 1 BTC from 0.004 to 0.0722 | 2771820 UAH Card | 908 040 000 | -0 / +0 |
| FlashExchanger | 1 BTC from 0.00474 to 0.2358 | 2632470 UAH Card | 987 990 | -0 / +2 |
| Loftobmen | 1 BTC from 0.00496 to 0.1525 | 2622500 UAH Card | 966 320 | -0 / +0 |
| Bitexbank | 1 BTC from 0.00728 to 1.56492 | 2747750 UAH Card | 48 410 200 | -0 / +5 |
| MTExchange | 1 BTC from 0.00182 to 0.14597 | 2740350 UAH Card | 99 772 900 | -0 / +11 |
| Sho-po-kursu | 1 BTC from 0.0064 to 0.8014 | 2773030 UAH Card | 54 496 000 | -0 / +5 |
| Payex24 | 1 BTC from 0.0055 to 1.4969 | 2739070 UAH Card | 10 818 800 | -0 / +7 |
| 99rates | 1 BTC from 0.00379 to 0.15178 | 2635460 UAH Card | 99 029 900 | -0 / +0 |
| Master-change | 1 BTC from 0.00435 to 1.64136 | 2659380 UAH Card | 10 605 100 | -0 / +0 |
| SopranoExchange | 1 BTC from 0.00152 to 0.15184 | 2634320 UAH Card | 1 000 000 | -0 / +0 |
| EasyGlobal | 1 BTC from 0.00674 to 0.36664 | 2727490 UAH Card | 92 254 800 | -0 / +0 |
| BullupAI | 1 BTC from 0.00072 to 0.03616 | 2765710 UAH Card | 99 439 400 | -0 / +0 |
| DramExchange | 1 BTC from 0.00028 to 509.85801 | 2768210 UAH Card | 1 411 390 000 | -0 / +0 |
| BTCconvertix | 1 BTC from 0.00728 to 0.36384 | 2748470 UAH Card | 200 000 000 | -0 / +0 |
| MafinCash | 1 BTC from 0.002 to 1 | 2756380 UAH Card | 5 993 050 | -0 / +0 |
| FreeChange | 1 BTC from 0.00202 to 0.01009 | 2685330 UAH Card | 2 500 000 | -0 / +13 |
| 24coin | 1 BTC from 0.00477 to 0.22298 | 2645980 UAH Card | 900 000 | -0 / +1 |
| XobmenBiz | 1 BTC from 0.008 to 0.2 | 2588870 UAH Card | 33 507 200 | -0 / +0 |
| Swap-Line | 1 BTC from 0.0016 to 0.3249 | 2749250 UAH Card | 818 829 000 | -0 / +4 |
| MasonsExchange | 1 BTC from 0.00362 to 0.36177 | 2764160 UAH Card | 10 009 000 | -0 / +0 |
| e-Crypto | 1 BTC from 0.002 to 0.1502 | 2662890 UAH Card | 4 003 370 | -0 / +28 |
| Buy-bitcoin | 1 BTC from 0.00769 to 0.53851 | 2599770 UAH Card | 92 300 300 | -0 / +1 |
| Exobmin | 1 BTC from 0.0007 to 1.7804 | 2808370 UAH Card | 990 891 000 | -1 / +0 |
| ExWm | 1 BTC from 0.00728 to 7.27713 | 2748340 UAH Card | 200 912 000 | -0 / +0 |
| ЯВплюс | 1 BTC from 0.0036 to 0.1455 | 2748370 UAH Card | 997 581 | -0 / +4 |
| Barry24 | 1 BTC from 0.00085 to 0.02623 | 2474310 UAH Card | 64 897 | -0 / +10 |
| Flexy69 | 1 BTC from 0.0008 to 0.1489 | 2685700 UAH Card | 39 321 600 | -0 / +0 |
| ExchangeMafia | 1 BTC from 0.00361 to 0.07215 | 2771820 UAH Card | 1 000 000 | -0 / +1 |
| FloatChange | 1 BTC from 0.00447 to 0.07457 | 2682060 UAH Card | 4 236 720 | -0 / +1 |
| OneBro | 1 BTC from 0.00038 to 0.02281 | 2630540 UAH Card | 144 500 | -0 / +0 |
| Best-Exchanger | 1 BTC from 0.00029 to 0.14463 | 2765690 UAH Card | 9 804 080 | -0 / +13 |
| DigiChanger | 1 BTC from 0.0073 to 0.0365 | 2742190 UAH Card | 143 583 000 | -0 / +0 |
| AGmoney | 1 BTC from 0.0057 to 0.18993 | 2632560 UAH Card | 6 743 040 | -0 / +3 |
| IconFinance | 1 BTC from 0.0036 to 0.0722 | 2771850 UAH Card | 53 216 500 | -0 / +0 |
Total reserve: 9604760469 Visa/Master UAH. Weighted average rate: 2757510
Our advantages
Payment security. Our partners are reliable services that have been exchanging Bitcoin (BTC) for Visa/Master UAH for years.
Detailed statistics. Choose exchangers and review all the information you need: current rate, minimum amount, reserves, order processing time and other terms.
Service reviews. Visitors can read comments from clients who already exchanged Bitcoin (BTC) for Visa/Master UAH. You can also leave a review about your deal.
Best rate. Our partners offer loyal terms. Special offers help you save — especially on large conversions.
Convenient search. Find services by currency type, name and other parameters. In a couple of clicks the system keeps only relevant offers.
Built-in calculator. Use it to estimate fees, amounts and other details. Pick the best Bitcoin (BTC) to Visa/Master UAH option in a minute.
Clear interface. Anyone can use the navigation, even without prior experience with similar services.
Exchange Bitcoin (BTC) for Visa/Master UAH any time. Some services work 24/7. Check order times on the chosen exchanger website.
User responsibility notice
Exchangers cooperating with us are independent companies. We do not set or regulate exchange terms. Clarify financial details on the chosen website — usually there is a guide or FAQ. Contact support if needed.
Please note! We are not responsible for operations performed on other websites. Study the details carefully before making a deal.
Other exchange directions for Bitcoin (BTC):
- Bitcoin (BTC) to Any bank CNY
- Bitcoin (BTC) to Any bank PKR
- Bitcoin (BTC) to Cash CNY
- Bitcoin (BTC) to Eurasian Bank KZT
- Bitcoin (BTC) to Arbitrum (ARB)
- Bitcoin (BTC) to Payeer USD
- Bitcoin (BTC) to MonoBank EUR
- Bitcoin (BTC) to Any bank INR
- Bitcoin (BTC) to PUMB UAH
- Bitcoin (BTC) to Binance Coin (BNB)
- Bitcoin (BTC) to IE/LLC account RUB
- Bitcoin (BTC) to Terra Classic (LUNC)
You can also exchange to Visa/Master UAH from:
- THETA to Visa/Master UAH
- Pix BRL to Visa/Master UAH
- Ethereum Classic (ETC) to Visa/Master UAH
- PaySera EUR to Visa/Master UAH
- ICON (ICX) to Visa/Master UAH
- Kaspi Bank Wal to Visa/Master UAH
- Ravencoin (RVN) to Visa/Master UAH
- Otkritie RUB to Visa/Master UAH
- Utopia USD (UUSD) to Visa/Master UAH
- Payoneer USD to Visa/Master UAH
- USDC OP to Visa/Master UAH
- Gram (Toncoin) to Visa/Master UAH
Russia
Ukraine
USA
Kazakhstan
Armenia
Turkey
Singapore
United Kingdom
Spain
Poland
Netherlands
Georgia
Germany
Thailand
Hungary
UAE
Romania
Portugal
Argentina
Iceland
Save page: